States of India and their Capitals and Literacy Rate:
India Trivia: A Federation of States India is a sovereign socialist secular democratic republic with a parliamentary system. The Constitution of India was adopted by the Constituent Assembly on 26 November 1949 and it came into force on 26 January 1950. India consists of 29 states and 7 union territories. The States Reorganization Act played an important role in reorganizing the boundaries of Indian states along a linguistic basis. At the same time, it amended the Indian Constitution so that the three types of states A, B, and C states were amended in a single type.
Although there have been several additional changes in the boundaries of the states since 1947, this act is considered the undisputed player in giving the present shape and shape of the Indian states. In November 2000, three new states were formed in India - Chhattisgarh was carved out of Madhya Pradesh, Uttaranchal from Uttar Pradesh and Jharkhand from Bihar.
The Constitution has distributed legislative powers to the Parliament and the State Legislatures. Parliament has two houses - the lower house is called the Lok Sabha and the upper house is called the Rajya Sabha. Some legislatures at the state level are bicameral and function on the lines of a national parliament. There are 29 states and 7 union territories in India. All the states and union territories are unique in their own right. All these states and union territories of India with their extraordinary history and culture do not fail to attract the tourists with their mysteries and charisma.
States of India and their capitals:
State | State | Area | largest city | literacy rate |
Andra Pradesh | Hyderabad/Amravati | 160,205 sq km | Visakhapatnam, Vijayawada, Guntur | 67.66* |
Arunachal Pradesh | itanagar | 83,743 sq km | Itanagar | 66.95 |
Assam | Dispur | 78,438 sq km | Guwahati, Silchar, Dibrugarh, Nagaon | 73.18 |
Bihar | Patna | 94,163 sq km | Patna, Gaya, Bhagalpur, Muzaffarpur, Biharsharif | 63.82 |
Chhattisgarh | Raipur | 135,191 sq km | Raipur, Bhilai Nagar, Korba, Bilaspur, Durg | 71.04 |
Goa | Panaji | 3,702 sq km | Panaji | 87.4 |
Gujarat | Gandhinagar | 196,024 sq km | Ahmedabad, Surat, Vadodara, Rajkot, Bhavnagar | 79.31 |
Haryana | Chandigarh | 44,212 sq km | Faridabad, Gurgaon, Rohtak, Hisar, Panipat | 76.64 |
Himachal Pradesh | Shimla | 55,673 sq km | Shimla | 83.78 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Cold) | 222,236 sq km | Srinagar, Jammu, Anantnag | 68.74 |
Jharkhand | Ranchi | 79,714 sq km | Dhanbad, Ranchi, Jamshedpur, Bokaro Steel | 67.63 |
Karnataka | Bangalore | 191,791 sq km | Bangalore, Hubli and Dharwad, Mysore, Gulbarga, Belgaum | 75.6 |
Kerala | Thiruvananthapuram | 38,863 sq km | Thiruvananthapuram, Kochi, Kozhikode, Kollam, Thrissur | 93.91 |
Madhya Pradesh | Bhopal | 308,245 sq km | Indore, Bhopal, Jabalpur, Gwalior, Ujjain | 70.63 |
Maharashtra | Mumbai | 307,713 sq km | Mumbai, Pune, Nagpur, Thane, Pimpri and Chinchwad | 82.91 |
Manipur | Imphal | 22,327 sq km | Imphal | 79.85 |
Meghalaya | Shillong | 22,429 sq km | Shillong | 75.48 |
Telangana | Hyderabad | 114,840 sq km | Hyderabad, Warangal | 67.22 |
Tripura | Agartala | 10,486 sq km | Agartala | 87.75 |
Uttar Pradesh | Lucknow | 240,928 sq km | Lucknow, Kanpur, Ghaziabad, Agra, Meerut | 69.72 |
Uttarakhand | Dehradun | 53,483 sq km | Dehradun, Haridwar, Haldwani and Kathgodam, Rudrapur | 79.63 |
West Bengal | Kolkata | 88,752 sq km | Kolkata, Howrah, Durgapur, Asansol, Siliguri | 77.08 |
Union Territories of India and their Capitals:
Union Territory | Capital | Area | largest city | literacy rate |
Andaman and Nicobar | Port Blair | 8,249 sq km | Port Blair | 86.27 |
Chandigarh | Chandigarh | 114 sq km | Chandigarh | 86.43 |
Dadra and Nagar Haveli | Silvas | 491 sq km | Silvassa | 77.65 |
Daman and Diu | Daman | 112 sq km | Repression | 87.07 |
Delhi | New Delhi | 11,297 sq km | Delhi | 86.34 |
Lakshadweep | Kavaratti | 32 sq km | Kavaratti | 92.28 |
Puducherry | Pondicherry | 479 sq km | Karaikal, Puducherry | 86.55 |
Now practice related questions and see what you learnt?
☞ States of India GK Questions and Answers 🔗
Read also:
- List of All 195 Countries, Capitals & Currencies 2023 🔗
- List of Neighbouring Countries of India with their Capital & Important Facts 🔗
State and Capital FAQs:
In 1774, a calculation was made to make Calcutta the capital of India. The British East India Company established its power and administrative center at Calcutta at this time. Calcutta remained the capital of British India and held that position until 1911, when the British government decided to make Delhi the new capital of India.
Chandigarh is the city that serves as the joint capital of two states in India. Chandigarh is the capital of both the states of Punjab and Haryana. It is a union territory and is administered by the central government of India.
The capital of Shivaji, the founder of the Maratha Empire, was initially located at Rajgarh Fort in Maharashtra, India. Shivaji established his capital at Rajgarh in the 17th century.
Ranchi is the capital of Jharkhand state. It is the largest city and the administrative headquarters of the state of Jharkhand. Ranchi is the center of government and judicial activities of Jharkhand. Ranchi is situated in a hill and it is placed in an area with tropical climate.
Male is the capital of Maldives. Maldives is an archipelago located in the Indian Ocean. Malé is the principal and largest city of the archipelago and is the political, administrative, commercial, and tourist center of the archipelago.