How many Countries are in the World?
There is no official evidence (proof) of its number of How many Countries are there in the world?, but usually people count a total of 240 Countries in the World. But some country is under some other Country. So United Nations Organization does not recognize such countries as a Country, So United Nations Organization only the member countries have been considered as the standard.
Did you know Currency is form of Money which is used to Buy and Sell all kinds of Things or Goods in our daily life. At present, it includes both Coins and Paper notes. The Currency used in a country is made by the Government system of that country.
Currently, 195 countries in the World, of which 193 are members of the United Nations while 2 are Non-member observer states - Holy See and State of Palestine.
All 195 Country Capitals and Currency List:
Names of 195 countries | Capital | Currencies (Currency Code) |
Capitals and currencies of all countries in the continent of Asia | ||
India | New Delhi | Rupee (INR) |
Pakistan | Islamabad | Pakistani Rupee (PKR) |
Nepal | Kathmandu | Nepali Rupee (NPR) |
Sri Lanka | Colombo/Sri Jayawardenepura Kotte | Sri Lankan Rupee (LKR) |
Bangladesh | Dhaka | Taka (BDT) |
Bhutan | Thimphu | Gultrum (BTN) |
Myanmar | Naypyidaw | Kyat (MMK) |
Afghanistan | Kabul | Afghani (AFN) |
China | Beijing | Yuan (CNY) |
Mongolia | Ulaanbaatar | Tugrik (MNT) |
Japan | Tokyo | Yen (JPY) |
Taiwan | Taipei City | Dollar (TWD) |
Thailand | Bangkok | Thaibehat (THB) |
Vietnam | Hanoi | Dong (VND) |
Cambodia | Phnom Penh | Real (KHR) |
North Korea | Pyongyang | Vaughan (KPW) |
South Korea | Seoul | WON (KRW) |
Hong Kong | Victoria | Dollar (HKD) |
Philippines | Manila | Peso (PHP) |
Singapore | Singapore | Singapore dollar (SGD) |
Indonesia | Nusantara | Rupiah (IDR) |
Malaysia | Kuala Lumpur | Ringgit (MYR) |
Iran | Tehran | Rial (IRR) |
Iraq | Baghdad | Iraqi Dinar (IQD) |
Türkiye | Ankara | Lira (TRY) |
United Arab Emirates | Abu Dhabi | Dirham (AED) |
Saudi Arabia | Riyadh | Saudi Riyal (SAR) |
Kuwait | Kuwait City | Kuwaiti Dinar (KWD) |
Syria | Damascus | Syrian Pound (SYP) |
Lebanon | Beirut | Pound (LBP) |
Kazakhstan | Almaty | Tenge (KZT) |
Jordan | Amman | Jordanian Dinar (JOD) |
Israel | Jerusalem | New Gekel (ILS) |
Qatar | Doha | Rial (QAR) |
Egypt | Cairo | Pound (EGP) |
South Africa | Pretoria | Rand (ZAR) |
Libya | Tripoli | Dinar (LYD) |
Morocco | Rabat | Darham (MAD) |
Nigeria | Lagos | Naira (NGN) |
Angola | Luanda | Kwanzaa (AOA) |
Namibia | Windhoek | Rand (NAD) |
Sudan | Khartoum | Pound (SDG) |
South Sudan | Juba | Pound (SSP) |
East Congo | Kinshasa | Zaire (CDF) |
Somalia | Mogadishu | Shilling (SOS) |
Seychelles | Victoria | Rupee (SCR) |
Ethiopia | Addis Ababa | BIRR (ETB) |
Uganda | Kampala | Shilling (UGX) |
Botswana | Gaborone | Pula (BWP) |
Kenya | Nairobi | Shilling (KES) |
Mauritius | Port Louis | Rupee (MUR) |
Tanzania | Dodoma | Shilling (TZS) |
Zambia | Lusaka | Kwacha (ZMK) |
Algeria | Algiers | Dinar (DZD) |
Rwanda | Kigali | Franc (RWF) |
Zimbabwe | Harare | Dollar (ZWD) |
Senegal | Dakar | Franc (SEN) |
Burkina Faso | Ouagadougou | Franc (BFA) |
West Congo | Kinshasa | Franc (CDF) |
Mali | Bamako | Franc (XOF) |
Mozambique | Maputo | Metical (MZN) |
Capitals and currencies of all countries in Europe | ||
Greece | Athens | Euro (EUR) |
Belgium | Brussels | Euro (EUR) |
Denmark | Copenhagen | Krone (DKK) |
France | Paris | Euro (EUR) |
Spain | Madrid | Euro (EUR) (prior to 2002: ESP) |
Portugal | Lisbon | Euro (EUR) prior was PTE |
Italy | Rome | Euro (EUR) prior was ITL |
Bulgaria | Sofia | Leva (BGN) |
Great Britain | London | Pound Sterling (GBP) |
Russia | Moscow | Ruble (RUB) |
Poland | Warsaw | Ziloti (PLN) |
Hungary | Budapest | Forint (HUF) |
Norway | Oslo | Krone (NOK) |
Germany | Berlin | Euro (EUR) (prior to 2002: DEM) |
Netherlands | Amsterdam | Euro (EUR) |
Czech Republic | Prague | Koruna (CZK) |
Sweden | Stockholm | Krona (SEK) |
Switzerland | Bern | Franc (CHF) |
Ukraine | Kyiv | Hyrvinia (UAH) |
Georgia | Tbilisi | Ruble (GEL) |
Cyprus | Nicosia | Euro (EUR) |
Austria | Vienna | Shillings (ATS) |
Slovakia | Bratislava | Euro (SKK) |
Romania | Bucharest | Leu (RON) |
Ireland | Dublin | Euro (EUR) |
The capital and currency of all the countries of the Caspian Sea and North America | ||
USA | Washington, D.C. | Dollar (USD) |
Canada | Ottawa | Dollars (CAD) |
Mexico | Mexico City | Peso (MXN) |
Cuba | Havana | Peso (CUP,CUC) |
Greenland | Nuuk | Krone (DKK) |
Panama | Panama City | Valboa (PAB) |
Barbados | Bridgetown | Dollar (BBD) |
El Salvador | San Salvador | Colon (SVC) |
Haiti | Port-au-Prince | Gourd (HTG) |
Jamaica | Kingston upon Thames | Dollar (JMD) |
Trinidad and Tobago | Port of Spain | Dollar (TTD) |
Capitals and currencies of all countries in South America | ||
Argentina | Buenos Aires | Peso (ARS) |
Brazil | Brasilia | Cruzado (BRL) |
Chile | Santiago | Peso (CLP) |
Colombia | Bogotá | Peso (COP) |
French Guiana | Cayenne | Euro (EUR) |
Paraguay | Asunción | Guarani (PYG) |
Peru | Lima | NyvoSol (PEN) |
Uruguay | Montevideo | Peso (UYU) |
Venezuela | Caracas | Bolivar (VEF) |
Capitals and currencies of all Oceania island countries | ||
Australia | Canberra | Dollar (AUD) |
Fiji | Suva | Dollar (FJD) |
New Zealand | Wellington | Dollars (NZD) |
FAQs:
limited legal tender
in 1957
Tea
yen
Yuon
cracker
rial
pounds sterling
euro
What