Names and fields of Padma Awards 2022 winners:
Padma Awards - one of the highest civilian awards of the country, are given in three categories:
- Padma Vibhushan - 'Padma Vibhushan' is awarded for exceptional and distinguished service
- Padma Bhushan - 'Padma Bhushan' is given for the valuable contribution of the country to the civilian sector.
- Padma Shri - Padma Bhushan for distinguished service of high service in any field and 'Padma Shri' for distinguished service.
Padma awards are given in various disciplines and fields of activities, such as- science and engineering, arts, social work, public affairs, trade and industry, medicine, literature and education, sports, civil service etc. The awards are announced every year on the occasion of Republic Day by the Union Ministry of Home Affairs.
Padma Awards 2022:
On the eve of India's 73rd Republic Day, the Union Home Ministry announced the Padma Awards, which will be conferred by the President of India in a ceremonial ceremony. These celebrations are organized every year around the month of March/April at Rashtrapati Bhavan. This year the President has approved the conferment of 128 Padma Awards including 2 couple cases (in a couple cases, the award is counted as one) as per the list below.
The list includes 4 Padma Vibhushan, 17 Padma Bhushan and 107 Padma Shri awards. 34 of the awardees are women and the list also includes 10 persons from the category of Foreigners/NRIs/PIOs/OCIs and 13 posthumous awardees. In the Duo case, the prize is counted as one.
Let's read the complete list of all the winners of Padma Awards 2022:
List of Padma Vibhushan 2022:
Padma Vibhushan(4) | |||
Number | Name | Area | State / country |
1 | General Bipin Rawat (posthumous) | Civil Services | Uttarakhand |
General Bipin Singh Rawat was the first Defense Minister or Chief of Defense Staff (CDS) of India. | |||
2 | Shri Kalyan Singh (Posthumous) | Public Affairs | Uttar Pradesh |
Kalyan Singh was an Indian politician who served as the Governor of Rajasthan and Himachal Pradesh and twice as the Chief Minister of Uttar Pradesh. Kalyan Singh was the Chief Minister of Uttar Pradesh at the time of the controversial Babri Masjid demolition. | |||
3 | Ms. Prabha Atre | Art | Maharashtra |
Dr. Prabha Atra is a renowned Indian classical music singer from the Kirana Gharana of India. He holds the world record of releasing 11 books from a single platform. | |||
4 | Shri Radheshyam Khemka (posthumously) | Literature and Education | Uttar Pradesh |
Radheshyam Khemka was a journalist who edited Kalyan published by Geeta Press for 38 years. He was also the chairman of the Geeta Press Trust Board. During his tenure, he edited and published the authentic versions of other Mahapuranas and rare texts of rituals. |
Padma Bhushan 2022 list
Padma Bhushan (17) | |||
Number | Name | Area | State / country |
1 | Shri Natarajan Chandrasekaran | Trade and Industry | Maharashtra |
Natarajan Chandrasekaran is an Indian businessman, who was most recently the chairman of Tata Sons. He became the first non-Parsi and professional executive to head the Tata Group. | |||
2 | Shri Krishna Ella and Smt. Suchitra Ella* (Pair) | Trade and Industry | Telangana |
Dr. M. Krishna Ella is an Indian biotech scientist, who is the chairman and managing director of Bharatiya Biotech International Limited, which discovered the first corona vaccine in India, assisted by Suchitra Ella. Suchitra Ella is the life partner of Dr. M. Krishna Ella. | |||
3 | Ms. Madhur Jaffrey | Other-Cooking | USA |
Madhur Jaffrey is an Indian actress, food and travel writer, and television personality. She is recognized for bringing Indian cuisine to America with her first cookbook, "An Invitation to Indian Cooking" (1973). | |||
4 | Shri Ghulam Nabi Azad | Public Affairs | Jammu and Kashmir |
Ghulam Nabi Azad is an Indian politician from the Indian National Congress who was the 7th Chief Minister of Jammu and Kashmir from 2005 to 2008 and was the Minister of Health and Family Welfare. | |||
5 | Shri Victor Banerjee | Art | West Bengal |
Victor Banerjee is an Indian actor known for films in English, Hindi, Bengali and Assamese languages. | |||
6 | Ms. Gurmeet Bawa (Posthumous) | Art | Punjab |
Gurmeet Bawa was an Indian Punjabi language folk singer. She was known as Long Hek Di Malika (Queen of singing in an extended breath) and was also the first Punjabi female singer to sing on the Indian public service broadcaster, Doordarshan. | |||
7 | Shri Buddhadeb Bhattacharya | Public Affairs | West Bengal |
Buddhadeb Vattacharjee is an Indian politician and a former member of the Politbuo of the Communist Party of India (Marxist). He was the Chief Minister of West Bengal from 2000 to 2011.He is the second Chief Minister of West Bengal after Prafulla Chandra Sen in 1967 to lose an election from his own constituency. | |||
8 | Shri Devendra Jhajharia | Game | Rajasthan |
Devendra Jhajhadia is an Indian Paralympic athlete. He is the first Indian Paralympian to win two gold medals in Paralympics. He won the first gold medal at the 2004 Paralympics in Athens. | |||
9 | Shri Rashid Khan | Art | Uttar Pradesh |
Ustad Rashid Khan is an Indian classical music artist. He belongs to the Rampur-Sahaswan Gharana of Uttar Pradesh. He has received Padma Shri and Sangeet Natak Akademi Award. | |||
10 | Shri Rajiv Mehrishi | Civil Services | Rajasthan |
Rajiv Mehrishi is the Comptroller and Auditor General of India and the Chairman of the Board of Auditors at the United Nations. He has been the former Home Secretary of India and Finance Secretary of India. | |||
11 | Shri Satya Narayan Nadella | Trade and Industry | USA |
Satya Nadella has been appointed as the Chief Executive Officer (CEO) of the world's leading software company Microsoft. | |||
12 | Mr. Sundararajan Pichai | Trade and Industry | USA |
Sundar Pichai is an American businessman who is the CEO of Alphabet Company and its subsidiary Google LLC. Google changed its company name to Alphabet. After this, Larry Page has made Sundar Pichai the CEO of a company called Google Search. | |||
13 | Swami Satchidananda | Literature and Education | Gujarat |
Swami Satchidananda from Gujarat has also been selected for Padma Bhushan, he has been awarded the degree of Vedantacharya equivalent to PhD by Kashi Hindu University, Varanasi | |||
14 | Shri Vashishtha Tripathi | Literature and Education | Uttar Pradesh |
Former Vice-Chancellor of Sampurnanand Sanskrit University and eminent scholar of jurisprudence, Prof. Vashishtha Tripathi can also be called Vashishtha of justice, Dadhichi of knowledge-donation. | |||
15 | Shri Cyrus Poonawalla | Trade and Industry | Maharashtra |
Cyrus Soli Poonawalla is an Indian Parsi businessman, also known as the "Vaccine King of India". He is the chairman of the Poonawalla Group, which includes Serum Institute of India (an Indian biotech company that manufactures pediatric vaccines). | |||
16 | Shri Sanjay Rajaram (Posthumous) | Science and Engineering | Mexico |
Dr. Sanjay Rajaram was an Indian-origin Mexican scientist and winner of the 2014 World Food Prize. He was given the award for his scientific research in developing 480 wheat varieties released in 51 countries. | |||
17 | Ms. Pratibha Rai | Literature and Education | Odisha |
Pratibha Rai is an Odia language writer who has been awarded the 47th Jnanpith Award for the year 2011. Pratibha Rai has so far published 20 novels, 24 short story collections, 10 travelogues, two poetry collections and many essays. |
List of Padma Shri 2022
Padma Shri (107) | |||
Number | Name | Area | State / country |
1 | Shri JK Bajaj | Literature and Education | Delhi |
2 | Shri Sirpi Balasubramaniam | Literature and Education | Tamil Nadu |
3 | Shrimad Baba Balia | Social Work | Odisha |
4 | Ms. Sanghamitra Bandopadhyay | Science and Engineering | West Bengal |
5 | Ms. Madhuri Barthwal | Art | Uttarakhand |
6 | Mr. Akhon Asghar Ali Basharat | Literature and Education | Ladakh |
7 | Shri Prahlad Rai Agrawal | Trade and Industry | West Bengal |
8 | Prof. Najma Akhtar | Literature and Education | Delhi |
9 | Shri Sumit Antil | game | Haryana |
10 | Shri T Senka A. | Literature and Education | Nagaland |
11 | Ms. Kamalini Asthana and Ms. Nalini Asthana* (Both) | art | Uttar Pradesh |
12 | Shri Subbanna Ayyappan | Science and Engineering | Karnataka |
13 | Dr Himmatrao Bawaskar | Medicine | Maharashtra |
14 | Shri Harmohinder Singh Bedi | Literature and Education | Punjab |
15 | Shri Pramod Bhagat | game | Odisha |
16 | Shri S B Bhajantri | art | Tamil Nadu |
17 | Shri Khandu Wangchuk Bhutia | art | Sikkim |
18 | Mr. Maria Christopher Bierski | Literature and Education | Poland |
19 | Acharya Chandnaji | Social Work | Bihar |
20 | Ms. Sulochana Chavan | art | Maharashtra |
21 | Shri Neeraj Chopra | game | Haryana |
22 | Ms. Shakuntala Chowdhary | Social Work | Assam |
23 | Shri Sankaranarayanan Menon Chundayil | game | Kerala |
24 | Shri S. Damodaran | Social Work | Tamil Nadu |
25 | Shri Faisal Ali Dar | game | Jammu and Kashmir |
26 | Shri Jagjit Singh Dardi | Trade and Industry | Chandigarh |
27 | Dr. Prokar Dasgupta | Medicine | UK |
28 | Shri Aditya Prasad Das | Science and Engineering | Odisha |
29 | Dr. Lata Desai | Medicine | Gujarat |
30 | Shri Malji Bhai Desai | public affair | Gujarat |
31 | Ms. Basanti Devi | Social Work | Uttarakhand |
32 | Ms.Lourembam Bino Devi | art | Manipur |
33 | Ms. Muktamani Devi | Trade and Industry | Manipur |
34 | Ms. Shyamamani Devi | art | Odisha |
35 | Shri Khalil Dhantejvi (Posthumous) | Literature and Education | Gujarat |
36 | Shri Savji Bhai Dholakia | Social Work | Gujarat |
37 | Shri Arjun Singh Dhurve | art | Madhya Pradesh |
38 | Dr. Vijaykumar Vinayak Dongre | Medicine | Maharashtra |
39 | Shri Chandraprakash Dwivedi | art | Rajasthan |
40 | Shri Dhaneshwar Ingati | Literature and Education | Assam |
41 | Shri Om Prakash Gandhi | Social Work | Haryana |
42 | Shri Narasimha Rao Garikapati | Literature and Education | Andhra Pradesh |
43 | Shri Girdhari Ram Ghonj (posthumously) | Literature and Education | Jharkhand |
44 | Shri Shaibal Gupta (Posthumous) | Literature and Education | Bihar |
45 | Shri Narasimha Prasad Guru | Literature and Education | Odisha |
46 | Shri Gosavidu Sheikh Hasan (Posthumous) | art | Andhra Pradesh |
47 | Mr. Ryuko Hira | Trade and Industry | Japan |
48 | Ms. Sosamma Iype | animal husbandry | Kerala |
49 | Shri Avadh Kishore Jadia | Literature and Education | Madhya Pradesh |
50 | Ms. Saukar Janaki | art | Tamil Nadu |
51 | Ms. Tara Johar | Literature and Education | Delhi |
52 | Ms.Vandana Kataria | game | Uttarakhand |
53 | Shri H R Keshavamurthy | art | Karnataka |
54 | Mr. Rutger Kortenhorst | Literature and Education | Ireland |
55 | Shri P Narayana Kurup | Literature and Education | Kerala |
56 | Ms.Avni Lekhara | game | Rajasthan |
57 | Shri Moti Lal Madan | Science and Engineering | Haryana |
58 | Shri Shivnath Mishra | art | Uttar Pradesh |
59 | Dr. Narendra Prasad Mishra (Posthumous) | Medicine | Madhya Pradesh |
60 | Sri Darshanam Mogilaiah | art | Telangana |
61 | Shri Guruprasad Mohapatra (posthumous) | Civil Services | Delhi |
62 | Shri Thavil Kongampattu A V Murugaiyan | art | Puducherry |
63 | Ms.R.Muthukannamal | art | Tamil Nadu |
64 | Shri Abdul Khader Nadkattin | Innovation at the grassroots | Karnataka |
65 | Shri Amai Mahalinga Naik | agriculture | Karnataka |
66 | Shri Tsering Namgyal | art | Ladakh |
67 | Shri A K C Natarajan | art | Tamil Nadu |
68 | Shri V.L. Naghaka | Literature and Education | Mizoram |
69 | Mr. Sonu Nigam | art | Maharashtra |
70 | Shri Ram Sahai Pandey | art | Madhya Pradesh |
71 | Chirapat Prapandavidya | Literature and Education | Thailand |
72 | Ms. K V Rabia | Social Work | Kerala |
73 | Shri Anil Kumar Rajvanshi | Science and Engineering | Maharashtra |
74 | Shri Sheesh Ram | art | Uttar Pradesh |
75 | Shri Ramachandraiah | art | Telangana |
76 | Dr. Sunkara Venkata Adinarayana Rao | Medicine | Andhra Pradesh |
77 | Ms. Gamit Ramilaben Raisinghbhai | Social Work | Gujarat |
78 | Ms. Padmaja Reddy | art | Telangana |
79 | Guru Tulku Rinpoche | spirituality | Arunachal Pradesh |
80 | Shri Brahmanand Sankhwalkar | game | Goa |
81 | Shri Vidyananda Sarek | Literature and Education | Himachal Pradesh |
82 | Shri Kali Pada Surrey | Literature and Education | West Bengal |
83 | Dr. Veeraswami Seshiya | Medicine | Tamil Nadu |
84 | Ms. Prabhaben Shah | Social Work | Dadra and Nagar Haveli and Daman and Diu |
85 | Shri Dilip Shahani | Literature and Education | Delhi |
86 | Shri Ram Dayal Sharma | art | Rajasthan |
87 | Shri Vishwamurthy Shastri | Literature and Education | Jammu and Kashmir |
88 | Ms. Tatiana Lvovna Shaumyan | Literature and Education | Russia |
89 | Shri Siddalingaiah (posthumously) | Literature and Education | Karnataka |
90 | Shri Qazi Singh | art | West Bengal |
91 | Shri Konsam Ibomcha Singh | art | Manipur |
92 | Shri Prem Singh | Social Work | Punjab |
93 | Shri Seth Pal Singh | agriculture | Uttar Pradesh |
94 | Ms.Vidya Vindu Singh | Literature and Education | Uttar Pradesh |
95 | Baba Iqbal Singh Ji | Social Work | Punjab |
96 | Dr. Bhimsen Singhal | Medicine | Maharashtra |
97 | Shri Sivananda | sum | Uttar Pradesh |
98 | Shri Ajay Kumar Sonkar | Science and Engineering | Uttar Pradesh |
99 | Ms.Ajeeta Srivastava | art | Uttar Pradesh |
100 | Sadhguru Brahmeshananda Acharya Swami | Spiritualism | Goa |
101 | Dr. Balaji Tambe (posthumous) | Medicine | Maharashtra |
102 | Shri Raghuvendra Tanwar | Literature and Education | Haryana |
103 | Dr. Kamlakar Tripathi | Medicine | Uttar Pradesh |
104 | Ms.Lalita Vakil | art | Himachal Pradesh |
105 | Ms. Durga Bai Vyam | art | Madhya Pradesh |
106 | Shri Jayantkumar Maganlal Vyas | Science and Engineering | Gujarat |
107 | Ms. Badapalin War | Literature and Education | Meghalaya |
Read also:
- Indian Scientist Prof. Jayant Murthy Honored with Asteroid Name
- ISRO Given Aviation Week Laureates Award for Chandrayaan-3
- Reserve Bank of India imposes fine on DCB Bank and Tamilnad Mercantile Bank
- Nepal Government declares Pokhar city as tourism capital
- Sheetal Devi declared National Icon in Disability Category (PWD)