World Tourism Day Quick Facts
Event Name | World Tourism Day () |
Event Started | 1980 |
Event Level | International Day |
Observed by | united nations world tourism organization |
World Tourism Day Brief
World Tourism Day is celebrated every year on 27 September in different countries of the world. There are many historical buildings, temples, etc. to visit in India which attract the attention of tourists like Taj Mahal, Red Fort, Qutub Minar, Charminar, Akshardham Temple, Gateway of India, Vaishnodevi Temple, Hawa Mahal, India Gate, Bhangarh Fort, Umaid Bhawan Palace, Mysore Palace, Victoria Memorial, Surya Konark Temple and Jaisalmer Fort etc.
The “Incredible India” scheme was also launched by the Government of India to attract the attention of tourists and this scheme has also been very successful. Every year lakhs of tourists visit India. To attract these tourists, a theme of World Tourism Day is kept every year.
World Tourism Day Objective
The main objective of celebrating this day is to spread and spread awareness in the world about how tourism helps to increase social, cultural, political, and economic values globally and to increase mutual understanding.
Not only has Goa, Kerala, Rajasthan, Orissa and Madhya Pradesh made significant progress in the field of tourism in India, but tourism in Uttarakhand, Himachal Pradesh, Uttar Pradesh, Jharkhand, Andhra Pradesh and Chhattisgarh has also benefited well.
Himachal Pradesh received 6.5 million tourists last year. This figure is almost equal to the total population of the state. Out of these tourists 2.04 lakh tourists were foreigners. In terms of statistics, the state performed much more successfully than expected.
World Tourism Day Theme(s)
Years | Themes | ||||||||||||||||||||||||||||||
2022 | Rethinking tourism | ||||||||||||||||||||||||||||||
2021 | Tourism for Inclusive Development | ||||||||||||||||||||||||||||||
2020 | Tourism and Rural Development | ||||||||||||||||||||||||||||||
2019 | Tourism and Jobs: A Better Future for All | ||||||||||||||||||||||||||||||
2018 | tourism and cultural conservation | ||||||||||||||||||||||||||||||
2017 | Sustainable Tourism – Instrument of Development | ||||||||||||||||||||||||||||||
2016 | Tourism for All - Promoting Worldwide Reach | ||||||||||||||||||||||||||||||
2015 | Millions of tourists, millions of opportunities | ||||||||||||||||||||||||||||||
2014 | Tourism and Community Development | ||||||||||||||||||||||||||||||
2013 | Tourism and Water: Protecting Our Common Future | ||||||||||||||||||||||||||||||
2012 | Tourism and energetic stability'. | ||||||||||||||||||||||||||||||
2011 | Tourism connects culture | ||||||||||||||||||||||||||||||
2010 | Tourism and Biodiversity | ||||||||||||||||||||||||||||||
2009 | Tourism - A Celebration of Diversity | ||||||||||||||||||||||||||||||
2008 | Tourism responds to the challenge of climate change and global warming | ||||||||||||||||||||||||||||||
2007 | Tourism opens doors for women | ||||||||||||||||||||||||||||||
2006 | Enriching tourism. | ||||||||||||||||||||||||||||||
2005 | Travel and Transport: From the Fantasy of Jules Verne to the Reality of the 21st Century | ||||||||||||||||||||||||||||||
2004 | Sports and tourism: two living forces for mutual understanding, development of culture and society | ||||||||||||||||||||||||||||||
2003 | Tourism: A driving force for poverty alleviation, employment generation and social harmony | ||||||||||||||||||||||||||||||
2002 | Ecotourism Key to Sustainable Development | ||||||||||||||||||||||||||||||
2001 | Tourism: a tool for peace and dialogue between civilizations | ||||||||||||||||||||||||||||||
2000 | Technology and nature: two challenges to tourism in the early twenty-first century | ||||||||||||||||||||||||||||||
1999 | Tourism: Conservation of World Heritage for the New Century. | ||||||||||||||||||||||||||||||
1998 | Public-Private Sector Partnership: Key to Tourism Development and Promotion | ||||||||||||||||||||||||||||||
1997 | Tourism: a pioneering activity for job creation and environmental protection of the twenty-first century | ||||||||||||||||||||||||||||||
1996 | Tourism: a factor of tolerance and peace | ||||||||||||||||||||||||||||||
1995 | WTO: serving in world tourism for twenty years | ||||||||||||||||||||||||||||||
1994 | Quality staff, quality tours | ||||||||||||||||||||||||||||||
1993 | Tourism Development and Environmental Protection: Towards a Sustainable Harmony | ||||||||||||||||||||||||||||||
1992 | Tourism: a factor of increasing social and economic cohesion and interaction between people | ||||||||||||||||||||||||||||||
1991 | Communication, Information and Education: Power Factors of Tourism Development | ||||||||||||||||||||||||||||||
1990 | Tourism: an unfamiliar industry, a free service | ||||||||||||||||||||||||||||||
1989 | Free movement of tourists makes a world | ||||||||||||||||||||||||||||||
1988 | Tourism: Education for All | ||||||||||||||||||||||||||||||
1987 | Tourism for development | ||||||||||||||||||||||||||||||
1986 | Tourism: a vital force for world peace | ||||||||||||||||||||||||||||||
1985 | Youth tourism: cultural and historical heritage for peace and friendship | ||||||||||||||||||||||||||||||
1984 | Tourism for International Understanding, Peace and Cooperation | ||||||||||||||||||||||||||||||
1982 | Pride in Travel: Good Guests and Good Hosts | ||||||||||||||||||||||||||||||
1981 | Tourism and quality of life | ||||||||||||||||||||||||||||||
1980 | Contribution of tourism to the preservation of cultural heritage and peace and mutual understanding
Important Days of September Month - (National Days and International Days):
World Tourism Day FAQs:World Tourism Day is observed every year on 27 September. Yes, World Tourism Day is an International Day that is celebrated every year on September all over the World. World Tourism Day started on 1980. World Tourism Day is observed every year by united nations world tourism organization. RELATED World Coconut Day (02 September) History, Significance, Theme and Observation ❯ Teachers Day: India (05 September) History, Significance, Theme and Observation ❯ International Literacy Day (08 September) History, Significance, Theme and Observation ❯ World First Aid Day (11 September) History, Significance, Theme and Observation ❯ World Brotherhood and Apology Day (14 September) History, Significance, Theme and Observation ❯ Hindi Day: India (14 September) History, Significance, Theme and Observation ❯ Engineer Day (15 September) History, Significance, Theme and Observation ❯ World Ozone Day (16 September) History, Significance, Theme and Observation ❯ World Peace Day (21 September) History, Significance, Theme and Observation ❯ World Alzheimers Day (21 September) History, Significance, Theme and Observation ❯ World Silent Deaf Day (26 September) History, Significance, Theme and Observation ❯ LATEST March 2024 Current Affairs and Top Headlines ❯ Oscar Academy Awards Winners 2024 ❯ February 2024 Current Affairs and Top Headlines ❯ List of Bharat Ratna Award Winners from 1954 to 2024 ❯ List of Chief Ministers (CM) of Delhi & from 1952 to 2024 ❯ List of Chief Ministers of Kerala from 1957 to 2024 ❯ List of Chief Ministers of Mizoram from 1972 to 2024 ❯ List of Chief Ministers of Tamil Nadu from 1950 to 2024 ❯ List of Chief Ministers of Tripura from 1963 to 2024 ❯ List of Chief Ministers of Meghalaya 1972 to 2024 ❯ POPULAR 22 Official Languages of India, Spoken Languages of Indian States ❯ List of All 195 Countries, Capitals & Currencies 2023 ❯ List of BJP Ruling States in India 2024 ❯ 100+ World Famous Scientists Names and Their Inventions ❯ List of Cabinet Ministers of India 2024 ❯ Indian Penal Code 1860 - IPC Sections - Indian Penal Code List ❯ Jnanpith Awards Winners List (1965 to 2023) ❯ List of Education Ministers of India from 1947 to 2024 ❯ Dronacharya Award Winners List (1985 to 2024) ❯ Current Chief Ministers of Indian States List 2024 ❯ 🙏 If you liked SamanyaGyan, share with friends.
|