Names and scientists of the major inventions of science in history:
Here is a complete list of the major inventions of science, their years and their scientists. In this list there are 130 famous inventions, which were discovered by the scientist. This is very useful for all your exams because some questions are asked in the exam based on this list.
Let's get to know about the major inventions and many inventors:
Invention/discovery | The year | Inventor/discoverer |
Electronic Computer | 1824 | Dr. Alan M. Touring (UK) |
Electric Press | 1822 | H. W. Seeley (USA) |
Production of steel | 1885 | Henry Bessemer (UK) |
X-ray | 1895 | Wilhelm's Röntgen (Germany) |
Spinning Frame | 1769 | Sir Richard Arkwright (Britain) |
Spinning Machine | 1779 | Samuel Krapton (UK) |
Spinning Jenny | 1764 | James Hargreaves (UK) |
Wristwatch | 1462 | Barth Lommeu Mainfredi (Italy) |
Glass (coloured) | L.1080 | Augsburg (Germany) |
Car (Vapour) | L.1769 | Nicolas Cuganot (France) |
Car (Petrol) | 1888 | Karl Benz (Germany) |
Carpet Sweeper | 1876 | Melville R. Bissell (USA) |
Carburetor | 1876 | Gatlieb Daimler (Germany) |
Chronometer | 1735 | John Harrison (UK) |
Skyscraper | 1882 | W. Le Baron Jenny (USA) |
Galvanometer | 1834 | Andre Marie Ampere (France) |
Gas Lighting | 1792 | William Murdock (Britain) |
Gramophone | 1878 | Thomas Alva Edison (USA) |
Glider | 1853 | Sir George Kelly (UK) |
Clock (Mechanical) | 1725 | I-Sing & Liang Ling San (China) |
Clock (Pendulum) | 1656 | Christian Huygens (Netherlands) |
Glasses (convex) | 1289 | Venice (Italy) |
Ship (Vapor) | 1775 | J.C. Perrier (France) |
Ship (turbine) | 1894 | Mann Sir C. Parsons (UK) |
Gyro pointer | 1911 | Elmer A. Sperry (USA) |
Zip | 1891 | WL. Judson (USA) |
Jet Engine | 1937 | Sir Frank Whittle (UK) |
Instruments | 1623 | Wilhelm Schickard (Germany) |
Typewriter | 1808 | Pelagin Terry (Italy) |
Terlin | 1941 | JT Winfield, J.E. Dixon (UK) |
Telephone | 1849 | Antonio Mucci (Italy) |
Telephone | 1876 | Alexander Graham Bell (USA) |
Television (mechanical) | 1926 | John Legie Baird (UK) |
Television (Electronic) | 1927 | P.T. Fansworth (USA) |
Tank | 1914 | Sir Ernst Swington (UK) |
Transistor | 1948 | Bardeen, Shackley & Betine (USA) |
Transformer | 1831 | Michael Faraday (UK) |
Dynamon | 1832 | Hypolite Pixie (France) |
Disc brake | 1902 | Dr.F. Lechester (UK) |
Diesel Engine | 1895 | Rudolf Diesel (Germany) |
Tadit Chalak | 1752 | Benjamin Franklin (USA) |
Telegraph Communications | 1787 | M. Laman (France) |
Telegraph Communication Code | 1837 | Samuel MB Morse (USA) |
Thermometer | 1593 | Galileo Galilei (Italy) |
Binoculars | 1608 | Hans Liptsche (Netherlands) |
Bifocal lens | 1780 | Benjamin Franklin (USA) |
Washing Machine (Electricity) | 1907 | Hurlow Machine Company (USA) |
Neon lamp | 1910 | Georges-Claude (France) |
Submarine | 1776 | Dr. Wallace H, Carothers David Bushnell (USA) |
Power Loom | 1785 | AD Cartwright (UK) |
Pasteurization | 1867 | Louis Pasteur (France) |
Parking Meter | 1935 | Carlton C Magee (USA) |
Parachute (Aerial Umbrella) | 1797 | A.D. Yes. Garnerin (France) |
Propeller (ship) | 1837 | Francis Smith (UK) |
Fountain Pen | 1884 | Lewis E. Water Man (USA) |
Film (silent movie) | 1885 | Louis Prince (France) |
Film (Bolpat) | 1922 | J. Engel J.Musoli, H. Vogt (Germany) |
Film (with musical soundtrack) | 1923 | Dr. Lee. Give. Fast (USA) |
Photography (on metal) | 1826 | J.N. Nipes (France) |
Photography (on paper) | 1835 | W. H. Fox Talbot (France) |
Photography (on film) | 1888 | John Carbat (USA) |
Bunsen Berner | 1855 | R.Wilhelm van Bunsen (Germany) |
Burglar Alarm | 1858 | Edwin T. Holmes (USA) |
Electric lamp | 1879 | Thomas Alva Edison (USA) |
Electric Motor (D.C.) | 1873 | Jenabe Grame (Belgium) |
Electricity (AC) | 1888 | Nikola Tesla (USA) |
Bakelite | 1907 | Leo H. Bankland (Belgium) |
Barometer | 1644 | Evangelista Torricelli (Italy) |
Balloon (balloon) | 1783 | Jacob and Joseph Montgolfer (Belgium) |
Steam locomotive | 1698 | Thomas Seabury (UK) |
Steam engine (piston) | 1712 | Thomas Newcomen (Britain) |
Steam locomotive (condenser) | 1665 | James Watt (UK) |
Machine gun | 1718 | James Puckle (UK) |
Microprocessor | 1971 | Robert Noyce and Garden Moore (USA) |
Microphone | 1876 | Alexander Graham Bell (USA) |
Margarine (artificial butter) | 1869 | Hipalite M. Murim (France) |
Printer L. | 1455 | Johann Gutenberg (Germany) |
Printer (rotary) | 1846 | Richard Hoe (USA) |
Motorcycle | 1885 | G Daimler Konstadt (Germany) |
Rubber (latex foam) | 1928 | Dunlop Rubber Company (UK) |
Rubber (tyre) | 1846 | Thomas Hancock (UK) |
Rubber (Vulcanicrat) | 1841 | Charles Goodyear (USA) |
Rubber (Jalshah) | 1823 | Charles Mackintosh (Britain) |
Record (Longplaying) | 1948 | Dr. Peter Goldmark (USA) |
Rubik's Cube | 1975 | Prof. Enno Rubik (Hungary) |
Razor (electric) | 1931 | Colonel Jacob (USA) |
Razor (Safety) | 1895 | King C. Gillett (USA) |
Radar | 1922 | A. H. Taylor, Leo C. Young (USA) |
Radio Telegraph Communications | 1864 | Dr. Mahlon Loomis (USA) |
Radio (Cross Atlantic) | 1901 | G. Marconi (Italy) |
Refrigerator | 1850 | James Harrison, Alexander Caitlin (USA) |
Ryan | 1883 | Sir Joseph Swain (UK) |
Loudspeaker | 1900 | Horace Short (UK) |
Landrat | 1934 | J.F. Cantrell (USA) |
Lift (mechanical) | 1852 | Elisha G. Otis (USA) |
Lyoleum | 1860 | Frederick Walton (UK) |
Lesser | 1960 | Dr. Charles H. Tones (USA) |
Locomotive | 1804 | Richard Truthick (UK) |
Aircraft | 1903 | Orville and Wilbur Wright (USA) |
Aircraft (Adrd) | 1852 | Henri Gifford (France) |
Aircraft (Drad) | 1900 | J. F. One Zeppelin (Germany) |
Electromagnet | 1824 | William (UK) |
Welder (electricity) | 1877 | Elisha Thomson (USA) |
Toilet | 1589 | J.J. Made by Harrinton (UK) |
Bicycle | 1839-40 | Kirk Patrick Macmillan (UK) |
Bicycle Tire (BiVe) | 1888 | John Wyde Dunlop (UK) |
Cinema | 1895 | Nicolas and Jean Lumiere (France) |
Sewing Machine | 1829 | Barthlemy Thimonier (France) |
Cement (Portland) | 1824 | Joseph Aspadin (UK) |
Safetypin | 1849 | Walter Hunt (USA) |
Microscope | 1590 | Z Jansson (Netherlands) |
Safety Match | 1826 | Johnwalker (UK) |
Cellophane | 1908 | Dr. J. Bandenbagger (Switzerland) |
Celluloid | 1861 | Alexander Parks (UK) |
Self Starter | 1911 | Charles F. Kettering (USA) |
Scotch Lace | 1930 | Richard Doo (USA) |
Steel Products | 1855 | Harry Brearley (UK) |
Slide Rule | 1621 | William Aftertrade (UK) |
Helicopter | 1924 | Etienne Ohmichen (France) |
Cinematagraph | 1952 | Thomas Alva Edison (USA) |
Computer | 1991 | Charles Babbage (England) |
Pendant clock | 1656 | Christian Huygens (Netherlands) |
Crescograph | 1918 | Jagdish Chandra Basu (India) |
Lawrence-Cyclotron | 1932 | Ernest Orlando Lawrence (USA) |
Dynamite | 1867 | Alfred Nobel (Sweden) |
Theory of the Dynamo | 1831 | Michael Faraday (London) |
Dialysis Machine (Kidney Machine) | 1943 | Dr. Willem Kolff |
Logarithm | 1614 | John Napier (Scotland) |
Micrometer | 1670 | William Gascayne (USA) |
Microphone | 1876 | Emily Berliner (Germany) |
RELATED
Indian Space Research Organisation (ISRO): History, Programs and Centers list
❯
Earth's History, Internal Structure, Motion and Important Facts
❯
Astronomy: Space, Universe Galaxies, Origin of Stars and Important Facts
❯
Moon History, Internal Structure and Important Facts
❯
Names of 8 Planets of Solar system and Important Facts
❯
Solar System Imporant Facts & General Knowledge
❯
Mission Chandrayaan-2 History, Brief Description and Important Facts.
❯
Indian Space Research History, Indian Satellite List & Types of Satellites
❯
List of First in Space: Man, Satellites and Spacecraft and More
❯
Science and Technology Meaning, History, Branches and Important Concepts
❯
Scientific Research Institutes of India and their Headquarters
❯
LATEST
June 2023 Current Affairs and Top Headlines
❯
Gangaur 2023: Date, History, Significance, Story & more.
❯
Chaitra Navratri 2023: Date, History, Significance, Story & more.
❯
Holi 2023: Date, History, Significance, Story & more.
❯
Eid al-Fitr 2023: Date, History, Significance, Story & more.
❯
Paryushana 2023: Date, History, Significance, Story & more.
❯
Gurupurab 2023: Date, History, Significance, Story & more.
❯
Hanuman Jayanti 2023: Date, History, Significance, Story & more.
❯
Naga Panchami 2023: Date, History, Significance, Story & more.
❯
Gudi Padwa 2023: Date, History, Significance, Story & more.
❯
POPULAR
22 Official Languages of India, Spoken Languages of Indian States
❯
List of All Countries, Capitals & Currencies 2023
❯
100+ World Famous Scientists Names and Their Inventions
❯
Indian Penal Code 1860 - IPC Sections - Indian Penal Code List
❯
Important National and International Days 2023
❯
List of Indian States and Their Folk Dances 2023
❯
Dronacharya Award Winners List (1985 to 2023)
❯
Jnanpith Awards Winners List (1965 to 2023)
❯
List of BJP Ruling States in India 2023
❯
Who is Who in India in 2023 [Updated List]
❯