World Meteorological Day Quick Facts
Event Name | World Meteorological Day (विश्व मौसम विज्ञान) |
Event Date | 23 / March |
Event Started | 23 March 1950 |
Event Level | International |
Observed by | World Meteorological Organization |
World Meteorological Day Brief
Every year 'World Meteorological Day' is celebrated all over the world on 23 March.
World Meteorological Day History
On 23 March 1950, the World Meteorological Organization (WMO) was established as a unit of the United Nations and its headquarters were opened in Geneva. The purpose of establishing the organization is to reduce human suffering and promote sustainable development.
Unlike before, meteorology at present does not include only meteorological discipline, but it includes the whole of Geology. It is used to predict natural disasters such as floods, droughts, and earthquakes. It is also used by seafarers, seafarers, and those who manage road and Air Traffic. All this is made possible by weather observation Towers, Weather balloons, Radars, Artificial satellites, High-capacity computers, and various Arithmetic models.World Meteorological Day Theme(s)
Years | Themes of recent years: | ||||||||||||||||||||||||||||||||||
2022 | Early Warning and Early Action | ||||||||||||||||||||||||||||||||||
2021 | The Ocean, Our Climate and Weather | ||||||||||||||||||||||||||||||||||
2020 | Climate and Water | ||||||||||||||||||||||||||||||||||
2019 | The Sun, the Earth and the Weather | ||||||||||||||||||||||||||||||||||
2018 | Weather-ready, climate-smart | ||||||||||||||||||||||||||||||||||
2017 | Understanding clouds | ||||||||||||||||||||||||||||||||||
2016 | Hotter, drier, wetter - Face the future | ||||||||||||||||||||||||||||||||||
2015 | Climate knowledge for Climate Action | ||||||||||||||||||||||||||||||||||
2014 | Weather and Climate: Engaging youth | ||||||||||||||||||||||||||||||||||
2013 | Watching the weather to protect life and property: Celebrating 50 years of World Weather Watch | ||||||||||||||||||||||||||||||||||
2012 | Powering our future with weather, climate and water | ||||||||||||||||||||||||||||||||||
2011 | Climate for you | ||||||||||||||||||||||||||||||||||
2010 | 60 years of service for your safety and well-being | ||||||||||||||||||||||||||||||||||
2009 | Weather, climate and the air we breathe | ||||||||||||||||||||||||||||||||||
2008 | Observing our planet for a better future | ||||||||||||||||||||||||||||||||||
2007 | Polar meteorology: Understanding global impacts | ||||||||||||||||||||||||||||||||||
2006 | Preventing and mitigating natural disasters | ||||||||||||||||||||||||||||||||||
2005 | Weather, climate, water and sustainable development | ||||||||||||||||||||||||||||||||||
2004 | Weather, climate, water in the information age | ||||||||||||||||||||||||||||||||||
2003 | Our future climateMore info about World Meteorological DayImportant facts about the World Meteorological Organization
In the present time, meteorology has reached a very advanced level, with the use of weather balloons, modern radars and all the various taxes through high-tech artificial satellites and computers, we have moved towards accurate weather information. From the high-level images sent by artificial satellites and the information filtered by them, we can easily know the type of crops, their area, crop, etc. Not only this, the meteorological department has the highest lowest temperature humidity of different cities, the level of pollution there also. Can tell very well. Important Days of March Month - (National Days and International Days):
RELATED POSTS LATEST POSTS POPULAR POSTS
🙏 If you liked it, share with friends.
|